© ARDESA 2005


Ardesa Vorderlader > Ladentabelle

Properllant load table for shooting: RIFLES & SHOTGUNS

Model Name Caliber Aprox. Powder Charge Bullet Nipple
Buckhunter Pro In-Line .50-Perc. 75 grains FFF Maxi-bullet 600608
Lightning Bolt-Action .50-Perc. 75 grains FFF Maxi-bullet 600608
Lightning Bolt-Action .45-Perc. 65 grains FFF Maxi-bullet 600608
Underhammer .40-Perc. 45 grains FFF Conical M22940
Kentucky .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Kentucky .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Shenandoah .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Shenandoah .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Kentucky .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Kentucky .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Pennsylvania .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Pennsylvania .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Pennsylvania Carbine .45-Peder. 50 grains FFF Round .440 (11,18mm) 20534
Pennsylvania Carbine .45-Perc. 50 grains FFF Round .440 (11,18mm) 20608
Hawken .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Hawken Match Creedmore .451-Perc. 60 grains FFF Conical 20608
Hawken Woodsman .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Hawken Woodsman .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Davy Crockett .32-Perc. 40 grains FFF Round .310 (7,87mm) 20608
Ranger .45-Perc. 55 grains FFF Round .440 (11,18mm) 20608
Deerhunter .45-Peder. 55 grains FFF Round .440 (11,18mm) 20534
Panther .50-Perc. 65 grains FFF Round .490 (12,44mm) 20608
Deerhunter .45-Perc. 50 grains FFF Round .440 (11,18mm) 20608
Buckskinner .45-Perc. 50 grains FFF Round .440 (11,18mm) 20608
Fowler Shotgun .12-Gauge 80 grains FFF   20608
Blunderbuss .54-Perc. 65 grains FFF   50008
Blunderbuss .62-Perc. 75 grains FFF   60808

« Back



Terms of use  |  Privacy  |  Contact us  |  Ardesa Comercial