© ARDESA 2005


Ardesa Vorderlader > Ladentabelle

Balistic performance of recomended charges only for hunting: ROUND

Caliber Bullet
Caliber
Bullet
Weight
Properllant
Weight
Velocity (mts/seg) Energy (Julios) Trayectory (cms)
Muzzle 100 mts 150 mts 175 mts Muzzle 50 mts 100 mts 150 mts 175 mts 50 mts 100 mts 150 mts 175 mts
.32 .310 47 grs 30 grains 549 318 265 248 1913 1023 563 384 322 0 -4,1 -14,8 -29,5
.36 .350 66 grs 43 grains 547 323 271 255 1991 1035 581 395 328 0 -4,7 -15,7 -30,9
.40 .395 97 grs 46 grains 534 320 270 253 2048 1024 582 393 338 0 -5,3 -16,6 -32,3
.44 .437 124 grs 72 grains 540 313 260 243 2098 1070 613 423 372 0 -5,9 -17,5 -33,7
.45 .440 131 grs 75 grains 544 321 270 254 2158 1144 663 458 402 0 -6,5 -18,4 -35,1
.50 .490 175 grs 96 grains 625 353 295 277 2214 1235 705 494 435 0 -7,1 -19,3 -36,5
.54 .530 230 grs 100 grains 567 349 300 283 2393 1444 908 668 598 0 -7,6 -20,1 -37,8

« Back



Terms of use  |  Privacy  |  Contact us  |  Ardesa Comercial